Description
Manual Lift Table – LT Series
The LT Series Manual Lift Table, a lift table to raise or lower the goods at the correct working height. It is suitable for stocking shelves in a retail store, moving heavy materials in a warehouse or factory, heavy machine shop applications and even in libraries or hospitals in a safety way.
Performance of LT Series Manual Lift Table
- Lifting capacity 150~2000kg with lifting height from 720~990mm.
- Ergonomically designed lifter/transporter features with hydraulic foot pump to elevate formed-edge platform, reducing strain and fatigue.
- Commonly use for lifting, transporting, positioning, assembling and stacking.
- Easy to operate with the brake as to keep the unit stationed while loading and unloading the goods.
- Heavy duty design and top-quality mast construction.
- Conforms to EN 1757-4 standards.
Manual Lift Table – LT Series | |||||||
---|---|---|---|---|---|---|---|
Item/Type | UOM | LT15 | LT30 | LT50 | LT75 | LT100 | LT200 |
Capacity (Q) | kg | 150 | 300 | 500 | 750 | 1000 | 2000 |
Min. Table Height (H) | mm | 210 | 280 | 280 | 415 | 415 | 380 |
Max. Table Height (H1) | mm | 720 | 900 | 900 | 1000 | 1000 | 1000 |
Table Dimension (L x W) | mm | 700 x 450 | 820 x 500 | 825 x 500 | 1016 x 510 | 1016 x 510 | 1200 x 610 |
Castor Wheel (D) | mm | ⌀100 x 25 | ⌀125 x 40 | ⌀125 x 40 | ⌀150 x 50 | ⌀150 x 50 | ⌀150 x 50 |
Foot Pedal Cycles to Max. Height | ⩽28 | ⩽27 | ⩽27 | ⩽45 | ⩽82 | ⩽85 | |
Height of Handle from the Ground | mm | 950 | 990 | 990 | 990 | 990 | 990 |
Net Weight | kg | 40 | 76 | 84 | 105 | 114 | 195 |
