Description
Electric Drum Handler – EDH Series
Performance of EDH Series Electric Drum Handler
- Special design for lifting, rotating or stacking drum.
- Operated with hand pump and power for lifting.
- Electric operation : lifting, rotating and driving.
- Suitable for 210 Liters drums.
- Integrated with battery and charger.
- CE and ISO certificates.
| Electric Drum Handler – EDH Series | ||||
|---|---|---|---|---|
| Model | UOM | EDH0516-M | EDH0530-M | EDH0624-F |
| Power Supply | Electric | |||
| Type of Operation | Walkie | |||
| Type of Rotating | Electric | |||
| Capacity | kg | 500 | 500 | 650 |
| Drum Type | litre | Steel | Steel | Steel & Fibre |
| Drum Size | 210 | |||
| Lifting Height | mm | 1600 | 3000 | 2400 |
| Min. Mast Height | mm | 2025 | 2005 | 1860 |
| Extended Mast Height | mm | 2480 | 3880 | 3200 |
| Overall Width | mm | 1105/1245/1385 | 1006 | |
| Overall Length | mm | 1440 | 1960 | |
| Inner Width of Legs | mm | 945/1085/1225 | 1960 | |
| Outer Width of Legs | mm | 1105/1245/1385 | – | |
| Min. Turning Radius | mm | 1380 | – | |
| Travel Speed (Laden/Unladen) | km/h | 2.5/3.0 | 2.5/3.0 | |
| Lifting Speed (Laden/Unladen) | mm/s | 70/70 | 70/70 | |
| Gradeability | % | 5/7 | 3/5 | |
| Driving Motor | Kw | 0.65 | 1.2 | |
| Lifting Motor | Kw | 1.60 | 2.2 | |
| Battery | V/Ah | 2 x 12/80 | 2 x 12/120 | |
| Weight | kg | 550 | 600 | 560 |

