Description

- A light and economical solution for most warehousing requirements (usage). Extremely mobile and easy for fast staff access to warehouse/shelved stock.
- Available in two versions to meet different height levels as per customer needs.
| Model No. | SK3 | SK5 | ||
|---|---|---|---|---|
| Colour | Beige | Blue | ||
| Finishing | Epoxy Powder Coating | |||
| Weight | kg | 47 | 54 | |
| Ladder Step | 3 | 5 | ||
| Dimension | a | mm | 1020 | 1890 |
| b | mm | 915 | 1530 | |
| с | mm | 652 | 1265 | |
| d | mm | 510 | 317 | |
| e | mm | 915 | 1020 | |
| Overall Width | mm | 505 | ||
| Wheel | Ø 5″ Swivel Castor / Swivel Brake | |||
| Loading | kg | Top 50/UDL, Bottom 200 / UDL | ||
| Capacity | kg | 350 | ||




