Description
- Highly efficient energy-saving motor
- Reliable non-asbestos DC brake
- Superstrong surface-hardened load chain with braking stress 900 MPa
- Lighting-weight compact and solid body case
- Hooks for safe and smooth operation
- Solid chain bucket
- Built-in overwinding prevention system
| Type | 0.6CF(H) | 1CF(H) | 2CF(H) | 3CF(H) | 5CF(H) | ||
|---|---|---|---|---|---|---|---|
| Capacity (ton) | 0.6 | 1 | 2 | 3 | 5 | ||
| Lift (m) | 3 (6) | ||||||
| Hoisting Speed (m/min) | 50Hz | 7 | 7 | 3.5 | 2.3 | 1.4 | |
| 60Hz | 8.5 | 8.4 | 4.2 | 2.8 | 1.7 | ||
| Hoisting Motor (Kw) | 50Hz | 0.75 | 1.3 | 1.3 | 1.3 | 1.3 | |
| 60Hz | 0.9 | 1.6 | 1.6 | 1.6 | 1.6 | ||
| Chain (Dia. XPITCH) – NO. | 6.3Ø x 19.1-1 | 7.1Ø x 20.2-1 | 7.1Ø x 20.2-2 | 7.1Ø x 20.2-3 | 7.1Ø x 20.2 -5 | ||
| Control Voltage | 24V | ||||||
| Power Source | 3Ø 220V / 380V / 440V 50/60Hz | ||||||
| Approx. Weight (Kg) | 39 (42) | 53 (58) | 60 (70) | 71 (85) | 95 (120) | ||
| Approx. Dimensions (mm) | A | 190 | 200 | 245 | 300 | 370 | |
| B | 150 | 170 | 110 | 135 | 185 | ||
| C | 235 | 263 | 263 | 263 | 263 | ||
| DØ | 35 | 40 | 450 | 55 | 65 | ||
| E | 510 | 560 | 665 | 820 | 925 | ||

